Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Elsabe Coetzer | Waterloo, ON | 10 KM | 1129 | - | - | $108.31 | 
|  Peter Lue | Toronto, ON | 5 KM | 5141 | - | - | $50.00 | 
|  Winston Lue | Toronto, ON | 5 KM | 5142 | - | - | $50.00 | 
|  Greg Klein | Collingwood, ON | 5 KM | 5122 | The Kleins | Corporate (min 3 person team) | $50.00 | 
|  Patrick Owen | North York, ON | Little Dipper | 8101 | - | - | $27.80 | 
|  Mike Bender | Kitchener, ON | 10 KM | 1057 | - | - | $27.80 | 
|  Sara Nielsen | Waterloo, ON | 3 KM | 3110 | - | - | $27.80 | 
|  Ronald Baiboussinov | Kitchener, ON | Little Dipper | 8082 | - | - | $27.80 | 
|  Coleton Klein | Collingwood, ON | 5 KM | 5121 | The Kleins | Corporate (min 3 person team) | $22.43 | 
|  Addison Llein | Collingwood, ON | 5 KM | 5139 | The Kleins | Corporate (min 3 person team) | $22.43 | 
 
                                    
                
                                    