Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Aaron Buxton-Rella | Bentleigh East, VIC | Half Marathon Only (DONNA DOUBLE – 22km), SUN | - | - | |
|  Aaron Mutimer | South Morang, VIC | 14km (SAWMILL GROVE RUN ONLY), SUN | 1085 | - | - | 
|  Aaron Hart | Kinglake, VIC | Ultra Marathon Only (LUMBERJACK RUN – 50km), SAT | 103 | - | - | 
|  Aarti Royan | beaconsfield, VIC | 14km (SAWMILL GROVE RUN ONLY), SUN | 1103 | - | - | 
|  Abbey Yates | Monbulk, VIC | 4.5km RIVER RAPID RUN ONLY, SAT | - | - | |
|  Abbey Yates | Monbulk, VIC | 4.5km RIVER RAPID RUN ONLY, SAT | - | - | |
|  Abbie Clutterbuck | Yarraville, VIC | 4.5km RIVER RAPID RUN ONLY, SUN | - | - | |
|  Adam Foster | Bonbeach, VIC | Half Marathon (REDWOODS RUSH – 27km), SAT | - | - | |
|  Adam Blain | Tarneit, VIC | Half Marathon (REDWOODS RUSH – 27km), SAT | - | - | |
|  Adam Cantelmi | Frankston, VIC | Half Marathon Only (DONNA DOUBLE – 22km), SUN | 319 | - | - | 
 
                                    
                
                                    