View teams
| Team name | Team captain | Team members | Raised | 
|---|---|---|---|
| Les Domestiques Ride for Mental Health | Gordon Capern | Gordon Capern, Philip Smith, David Allan, Greg Wolfond Terry Sheehan, Jason McLeodShow more… | CA$2,651.71View team | 
| RBC DS - Montgomery Wealth Management | Andy Montgomery | Andy Montgomery, Melina Manzel, Brian Manzel, Byron Walker Charles StaceyShow more… | CA$450.00View team | 
| McFletchnerson | Margaret Penner | Margaret Penner, Rick Helgason, Albert Penner, Sarah Fletcher | CA$250.00View team | 
| Sweet Pete's | CATHERINE Nasmith | Team Sweet Pete's, Julia Creet | CA$162.94View team | 
| Heavy Rollers | Shaun Bethell | Shaun Bethell, Bruce Marrison, Sam Maduri, Dave Nichols Bill Maginas, Neil Mitchell, Craig Girdwood, Mike PerryShow more… | CA$108.31View team | 
| Miles for Mini-Yo-We | ken roebuck | ken roebuck, Graeme Sweeney, Michael Lyon | CA$108.31View team | 
| Couples Weekend Year 2 | Craig Simmonds | Craig Simmonds | CA$54.63View team | 
| Ebb and Flow | Christopher Holloway | Christopher Holloway, Katherine Murray, Chris Murray, Alexander Kolodziej Karen NesbittShow more… | CA$0.00View team | 
| The Savouries | Kristin Marshall | Kristin Marshall, Paul Young, Jay Wilson | CA$0.00View team | 
| Silver Spokes | Kim Scott | Kim Scott, Joanne Osborne, Pam McDermott | CA$0.00View team | 
| PL Fitness | Dulcie Pascoe | Dulcie Pascoe | CA$0.00View team | 
| Beers & Gears | Crystal Beaudry | Crystal Beaudry, Serge Beaudry | CA$0.00View team | 
| Algonquin Panters | Orest Turczyn | Orest Turczyn, Paul Slavchenko, Adrian Fedash, Oleh Antonyshyn Blair Campbell, Ostap MojsiakShow more… | CA$0.00View team | 
| Tri Like a Girl - Powassan | Lynne Cyr | Lynne Cyr | CA$0.00View team | 
| BJDDD | Dave Murphy | Dave Murphy, Bob Barrett, John Mullen, David Kent | CA$0.00View team | 
| London Centennial Wheelers | Patrik DELEAVAL | Patrik DELEAVAL | CA$0.00View team | 
 
                                    
                
                                    