Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Astrid T | Richfield, MN | 3 Miles - Live | 1905 | - | - | $369.20 | 
|  freyja reyes-cruz | Andover, MN 55304-7713, MN | Kids K - Live - shirt included | 1 | RBCWM Operations | General Team | $353.00 | 
|  Nikolai Gill | Burnsville, MN | Kids K - Live - shirt included | 1 | - | - | $286.00 | 
|  Anika Seibert | Minneapolis, MN | 3 Miles - Live | 1903 | - | - | $279.80 | 
|  Eric Carlson | Minneapolis, MN | 3 Mile Walk Live | 2491 | - | - | $260.00 | 
|  Amy Swaim | Cottage Grove, MN | 10 Mile - Live | 1030 | - | - | $260.00 | 
|  Amy Stern | Eden Prairie, MN | 5 Mile - Live | 1486 | RBC Wealth Management | General Team | $250.00 | 
|  Henry Henk | Shakopee, MN | 3 Miles - Live | 1975 | Going Data Way | General Team | $155.00 | 
|  Dani Treise | Minnetonka, MN | 3 Miles - Live | 1976 | Going Data Way | General Team | $130.00 | 
|  Becky Schaub | St. Paul, MN | 3 Miles - Live | 1919 | - | - | $130.00 | 
 
                                    
                
                                    