View teams
| Team name | Team captain | Team members | Team category | 
|---|---|---|---|
| AGTTMD | Tod Trower | Tod Trower | 100 Mile Teams Challenge | 
| X-Speed Track Dads | 100 Mile Teams Challenge | ||
| Giant Ocean Keys 2 | Wayne Thomson | Brain Sing, Wayne Thomson, Dean Barton | 100 Mile Teams Challenge | 
| Giant Ocean Keys 1 | Hayden James | Hayden James, Ricky Andrews, Oliver James | 100 Mile Teams Challenge | 
| Motley Gravel Crew | Paul Torrance | Paul Torrance, James Thompson, Nat George | 100KM Teams Challenge | 
| East Fremantle GCC | Paul Hollick | Stuart Dart, Philip Strapp, Paul Hollick | 100KM Teams Challenge | 
| Newhaul | Jamie South | Jamie South, Doud Raffan, Mitchell Collett | 60KM Teams Challenge | 
| Manning Knight Riders | Nathan Cole | Nathan Cole, Bevan Cole | 60KM Teams Challenge | 
| Team Velographer | Nathaniel Tan | Nathaniel Tan | 60KM Teams Challenge | 
| Geraldton Bikes | Corey Taylor | Kim Jeffrey, Corey Taylor, Wayne Denton | The KODA Nutrition Bike Shop Challenge | 
| Gero Bikes 1 | Dan Hamersley, Riley Micono, Mike Gallie | The KODA Nutrition Bike Shop Challenge | |
| Gero Bikes 2 | hilton mcmurdo, Thomas Ryan, Craig Smith-Gander | The KODA Nutrition Bike Shop Challenge | |
| Gero Bikes 3 | Previn Chandran, Paul Spackman, David Hammer | The KODA Nutrition Bike Shop Challenge | |
| Gero Bikes 4 | Karl Purton, Paul burkinshaw, James Parry | The KODA Nutrition Bike Shop Challenge | |
| Gero Bikes 5 | Lisa Keeffe, Sara Armitage, Ruth Highman | The KODA Nutrition Bike Shop Challenge | |
| Gero Bikes 6 | Josua Roux, Trevor Lake, Debbie Gillam | The KODA Nutrition Bike Shop Challenge | 
 
                                    
                
                                    