Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Team | Team category | Raised | 
|---|---|---|---|---|
|  Kate Macdonald | Cumberland, BC | - | - | $158.12 | 
|  Marissa Young | Victoria, BC | - | - | $81.91 | 
|  Tlell Brown Bentley | Comox, BC | - | - | $50.00 | 
|  Michael Brygger | Cumberland, BC | CVRR | Open | $38.29 | 
|  Natalie Barratt | Chilliwack, BC | - | - | $32.94 | 
|  Hanna Stoddart | Cumberland, BC | Run to Beer Comox Valley | Open | $27.60 | 
|  Shannon Graszat | Hamilton, ON | - | - | $27.60 | 
|  Verona Tannock | Courtenay, BC | Run to Beer Comox Valley | Open | $27.60 | 
|  Daniel Moore | Victoria, BC | - | - | $27.60 | 
|  Danielle Bassett | Victoria, BC | - | - | $27.60 | 
 
                                    
                
                                    