Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Alex Damasceno | Fort Mill, SC | Hike Challenge | 2024 | - | - | 
|  Ali Lizotte | York, SC | 5K | 292 | - | - | 
|  Alyssa Edney | Waxhaw, NC | 5K | 281 | - | - | 
|  Alyssa Rome | Fort Mill, SC | Hike Challenge | 2024 | - | - | 
|  Amanda Proffitt | Rock Hill, SC | 5K | 236 | - | - | 
|  Amanda Soto Arroyo | Tega Cay, SC | 5K | 247 | - | - | 
|  Anderson Oh | Tega Cay, SC | 5K | 295 | - | - | 
|  Andrea Pelletier | Fort Mill, SC | Hike Challenge | 2024 | - | - | 
|  Andrew Payne | Columbia, SC | 5K | 231 | - | - | 
|  Angie Mayo | Tega Cay, SC | Hike Challenge | 2024 | - | - | 
 
                                    
                
                                    