View teams
| Team name | Team count | Team captain | Team category | 
|---|---|---|---|
| Stella Maris College | 216 | Melanie Bradstreet | School Team | 
| John Colet School | 110 | Anika Davey | School Team | 
| Manly Warringah District Cricket Club | 69 | Phill Edwards | Not for profit team | 
| Team TGF | 64 | Lauren Wolfe | Fitness Training Team | 
| Sky Personal Training | 51 | Luke McBeath | Fitness Training Team | 
| Monte Sant' Angelo Mercy College | 49 | Andrew Tong | School Team | 
| Lifeline Northern Beaches | 40 | Nicky Adamo | Not for profit team | 
| PharmaCare | 36 | Libby Albert | Business Team | 
| NBCCC | 30 | Antony Mersiades | Not for profit team | 
| Sophie's Strollers & Striders | 29 | Sophie Scamps | Social Team | 
| German International School Sydney | 28 | Michael Cordes | School Team | 
| Fight For A Cure | 28 | Not for profit team | |
| Without a Ribbon | 26 | Desiree Fraser | Not for profit team | 
| Frenchs Forest Public School | 24 | Emma Ashton-Davis | School Team | 
| rgees & Running Stars | 22 | Chris Schroefl | Social Team | 
| F45 Avalon | 21 | Kathryn Parker | Fitness Training Team | 
| Women's Resilience Centre (WRC) | 19 | Simone Allan | Not for profit team | 
| Sunnyfield Employment | 19 | Rose Hunter | Not for profit team | 
| bioMerieux | BTF | 19 | Sally Triglone | Business Team | 
| Avalon Public School | 19 | Nathan Casey | School Team | 
| RPS Families | 18 | Kristina Yu | Social Team | 
| Alara's Army | 17 | Manda Grant | Social Team | 
| Beach Bodz Fitness | 15 | Holly Fudge | Fitness Training Team | 
| Be Centre | 14 | Tania Taylor | Not for profit team | 
| Listen To Your Body Balgowlah | 14 | Jared Katz | Fitness Training Team | 
 
                                    
                
                                    