Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Wendy Williams | Duncan, BC | Short Course - 10K | Ceevacs | Open | $0.00 | 
|  Sophie Douthwaite | Lantzville, BC | Short Course - 10K | Aspengrove School | Open | $0.00 | 
|  Stephanie Gorgichuk | Victoria, BC | Long Course - 22K | - | - | $0.00 | 
|  Tanja Motzigkeit | Victoria, BC | Short Course - 10K | Capital City Run Crew | Open | $0.00 | 
|  Tanya Seal-Jones | Victoria, BC | Long Course - 22K | BadAss Chicks Run Trails | Open | $0.00 | 
|  Todd Davis | Port Alberni, BC | Long Course - 22K | Twin City Runners | Open | $0.00 | 
|  Thea Stratton | Victoria, BC | Short Course - 10K | - | - | $0.00 | 
|  Tulsa Massee | Campbell River, BC | Short Course - 10K | Heart and Soles | Open | $0.00 | 
|  Warren Stratton | Victoria, BC | Long Course - 22K | - | - | $0.00 | 
|  Jenny Botica | Bowser, BC | Short Course - 10K | - | - | $0.00 | 
 
                                    
                
                                    