1 LAP SAVANNAH
PARTICIPANT | TIME | INSTITUTION | |
Winning Run Time | Abijah Phillip | 15:48 | Republic Bank Limited |
Winning Walk Time | Kenion Williams | 29:29 | Republic Bank Limited |
First Female Runner | Adona Francis | 22:18 | Sagicor |
First Female Walker | Kadesha Charles | 31:51 | Republic Bank Limited |
CHANCELLOR CHALLENGE
PARTICIPANT | TIME | INSTITUTION | |
Winning Run Time | Abijah Phillip | 16:04 | Republic Bank Limited |
Winning Walk Time | Kenion Williams | 26:31 | Republic Bank Limited |
First Female Runner | Raquel Clarke | 24:43 | Unit Trust Corporation |
First Female Walker | Trudy Darmanie- Joseph | 31:51 | Republic Bank Limited |
CRICKET
INSTITUTION | POINTS |
SAGICOR | 126 |
REPUBLIC BANK | 96 |
ALL FOURS TOURNAMENT
WINNER |
SAGICOR |
CENTRAL BANK |
TTMF |
RANKING INSTITUTION POINTS
OVERALL POINTS
INSTITUTION | SCORE | |
1ST | Republic Bank Limited | 675 |
2ND | Sagicor | 516 |
3RD | TTMF | 471 |
4TH | Unit Trust Corp | 360 |
ODESSEY TIMING COMPANY RESULTS
Click below to view the results of each participants' scores in past events.