Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Adam Kitchen | Peterborough, ON | 50 Mile Trail Race | 114 | - | - | 
|  Adam Whiting | Guelph, ON | 26KM Trail Race | 456 | - | - | 
|  Adam Gilbert | Toronto, ON | 26KM Trail Race | 375 | - | - | 
|  Adam Pope | Toronto, ON | Waitlist | - | - | |
|  Adam Pope | Toronto, ON | 50KM Trail Race | 273 | - | - | 
|  Adam Duncan | waterloo, ON | 50KM Trail Race | 210 | - | - | 
|  Adam Harrington | Meaford, ON | Waitlist | - | - | |
|  Adam Dello | KITCHENER, ON | 26KM Trail Race | 353 | - | - | 
|  Adele Harraway | Oakville, ON | 12KM Trail Race | 508 | - | - | 
|  Adi Shnall | Thornhill, ON | 50 Mile Trail Race | 156 | - | - | 
 
                                    
                
                                    