Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Caleb Hookstra | Rochester, NY | 5k WALK (Untimed) | The Wise Cracks | Teams | $241.33 | 
|  Lauren Frasier | Fairport, NY | 5k WALK (Untimed) | RRHS GI Endoscopy | Teams | $167.63 | 
|  Susan Grant | Henrietta, NY | 5k WALK (Untimed) | Angel Kirsten | Teams | $165.23 | 
|  Rosemary Driffill | Rochester, NY | 5k WALK (Untimed) | Team Hillary | Teams | $164.02 | 
|  Anne-Pat's Pack | Walworth, NY | 5k Run | Anne-Pat's Pack | Teams | $156.98 | 
|  Lilijana Oliver | Rush, NY | 5k Run | Angel Kirsten | Teams | $108.20 | 
|  Christine Brumfield | Rochester, NY | 5k WALK (Untimed) | RRHS GI Endoscopy | Teams | $72.15 | 
|  Lisa Mitchell | Rush, NY | 5k WALK (Untimed) | Angel Kirsten | Teams | $54.10 | 
|  Hillary Lauber | Rochester, NY | 5k WALK (Untimed) | Team Hillary | Teams | $54.10 | 
|  Keira Wright | Henrietta, NY | 5k WALK (Untimed) | Angel Kirsten | Teams | $54.10 | 
 
                                    
                
                                    