Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Matthew Isert Bender | Plattsville, ON | 5 KM Run / Walk | 5070 | - | - | $109.26 | 
|  Al Rhoads | Stratford, ON | 5 KM Run / Walk | 5122 | - | - | $108.31 | 
|  Kaitlyn Mayled | Stratford, ON | Baden Back-2-Back | 7545 | - | - | $27.80 | 
|  Derrick Lichti | New Hamburg, ON | 5 KM Run / Walk | 5086 | - | - | $27.80 | 
|  Abhi Singh | Waterloo, ON | 2.5 KM Run / Walk | 2532 | - | - | $0.00 | 
|  Shannon Kularathna | Kitchener, ON | 5 KM Run / Walk | 5080 | - | - | $0.00 | 
|  Iriss Guillermo | Vancouver, BC | 5 KM Run / Walk | 5058 | - | - | $0.00 | 
|  Sienna Lee | Waterloo, ON | 2.5 KM Run / Walk | 2519 | - | - | $0.00 | 
|  Lydia Martinez Rodriguez | Cambridge, ON | 5 KM Run / Walk | 5098 | We talking about practice | Spouse (2 person team) | $0.00 | 
|  Cara Scarfone | Toronto, ON | 5 KM Run / Walk | 7559 | - | - | $0.00 | 
 
                                    
                
                                    