Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Raised | 
|---|---|---|---|
|  Alexander Hanson | Saskatoon, SK | Dam Hard 20 | $54.55 | 
|  Bryce Thompson | Regina, SK | Dam Hard 20 | $33.11 | 
|  Michelle Johns | Fort Qu'Appelle, SK | Fletcher 5 | $33.11 | 
|  Lyndsay Sayers | North Vancouver, BC | Trail Blitz 10 | $33.11 | 
|  Nick Bollinger | Squamish, BC | Beaver Flat 50 | $33.11 | 
|  Benjamin Berger | Regina, SK | Beaver Flat 50 | $33.11 | 
|  Mitch Stretch | Saskatoon, SK | Beaver Flat 50 | $33.11 | 
|  Colter Folk | Swift Current, SK | Trail Blitz 10 | $33.11 | 
|  Brian Campbell | Marwayne, AB | Dam Hard 20 | $33.11 | 
|  Ty Heron | Medicine Hat, AB | Beaver Flat 50 | $30.00 | 
 
                                    
                
                                    