Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Maureen | Calgary, AB | 3 KM Run, Walk | - | - | CA$235.00 | |
|  Zaki Ahmad | Calgary, AB | 3 KM Run, Walk | - | - | CA$100.00 | |
|  Irfan Malik | Chestermere, AB | 3 KM Run, Walk | - | - | CA$30.00 | |
|  Lee Nieves | Calgary, AB | 10 KM Run | - | - | CA$27.60 | |
|  NS CAN Run Healthy | Calgary, AB | 3 KM Run, Walk | - | - | CA$27.60 | |
|  Muhammad Ejaz Arshad | Calgary, AB | 3 KM Run, Walk | Arshad Family | General | CA$0.00 | |
|  Elitsa Aprilova | Calgary, AB | 3 KM Run, Walk | - | - | CA$0.00 | |
|  GEORGE APRILOV | Calgary, AB | 3 KM Run, Walk | - | - | CA$0.00 | |
|  Iryna Brykalova | Calgary, AB | 3 KM Run, Walk | Glory to Ukraine | General | CA$0.00 | |
|  Anas Zafar | Calgary, AB | 3 KM Run, Walk | - | - | CA$0.00 | 
 
                                    
                
                                    