Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Laura Beth | Hayward, CA | Sleep-In DeAthlon | - | - | $6,307.45 | |
|  Cowboys for Cancer Cure | Monroe, NC | 3.4 Mile Run | 36 | Cowboys for Cancer Cure | Team | $531.11 | 
|  Vova Ryaboshapka | Matthews, NC | 5K & 53 Mile Legacy DeAthlon | 328 | Kozak UA cycling | Team | $358.64 | 
|  Gregory Ricca | Jonesboro, AR | 5K & 34 Mile Carolina Cruise DeAthlon | 257 | Predators | Team | $267.10 | 
|  On Jenna’s Time | Monroe, NC | Sleep-In DeAthlon | On Jenna’s Time. | Team | $264.76 | |
|  Randy Topken | Matthews, NC | 53 Mile Legacy Bike | 139 | The Enforcers | Team | $215.55 | 
|  Donald Kilburn | Lancaster, SC | 20 Mile Tiger Trail Bike | 79 | - | - | $107.35 | 
|  Zach Shaw | Waxhaw, NC | Purchase Custom Sublimated DeAthlon Apparel ONLY | - | - | $107.35 | |
|  Ian Wilds | Matthews, NC | 53 Mile Legacy Bike | 143 | - | - | $54.10 | 
|  Jason Field | Monroe, NC | 5K & 53 Mile Legacy DeAthlon | 322 | Team ATI | Team | $50.00 | 
 
            
                             
            
                             
            
                             
            
                     
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    