Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Elliot Jones | Jacksonville, FL | Real Estate & Infrastructure Games | W. Gardner | Team | $1,066.70 | 
|  Auld & White Constructors | Jacksonville, FL | Real Estate & Infrastructure Games | The "A"wc - Team | Team | $533.35 | 
|  William Abernathy | Jacksonville, FL | Real Estate & Infrastructure Games | Team Impact DM & Friends | Team | $294.58 | 
|  Mindy Smith | Jacksonville, FL | Real Estate & Infrastructure Games | W. Gardner | Team | $161.45 | 
|  Casey Dendor | Jacksonville, FL | Real Estate & Infrastructure Games | ETM - Pre-Calculated Victory | Team | $127.48 | 
|  Kim B | Jacksonville, FL | Real Estate & Infrastructure Games | ETM - Pre-Calculated Victory | Team | $107.35 | 
|  Peter Ma | Jacksonville, FL | Real Estate & Infrastructure Games | ETM - Purple Cobras | Team | $107.35 | 
|  George Fountain | Jacksonville, FL | Real Estate & Infrastructure Games | Good Willers | Team | $107.35 | 
|  Daniel Welch | Jacksonville, FL | Real Estate & Infrastructure Games | ETM - Pre-Calculated Victory | Team | $107.35 | 
|  Cara Hebb | Jacksonville, FL | Real Estate & Infrastructure Games | ETM - Pipe Dreamers | Team | $27.48 | 
 
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    