Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  HannaH English | Acton, ON | 1/2 Marathon Run | 125 | - | - | CA$163.89 | 
|  Jennifer Forrester | St. Thomas, ON | 1/2 Marathon Run | 281 | - | - | CA$108.31 | 
|  Kevin Pham | London, ON | 5K Run/Walk | 256 | CFC x BK | Team | CA$54.63 | 
|  Caleb Mennill | Waterloo, ON | 1/2 Marathon Run | 166 | - | - | CA$54.63 | 
|  Janice Chedore | 5K Run/Walk | 226 | - | - | CA$0.00 | |
|  Andrea Cimino | 5K Run/Walk | 234 | - | - | CA$0.00 | |
|  Joanne Miklos den Iseger | 5K Run/Walk | 227 | - | - | CA$0.00 | |
|  Bill Dowhaniuk | 5K Run/Walk | 228 | - | - | CA$0.00 | |
|  Sean Pynaert | 5K Run/Walk | 232 | - | - | CA$0.00 | |
|  Chiara Elliott | 1/2 Marathon Run | 216 | - | - | CA$0.00 | 
 
            
                     
            
                     
                                    
                
                                    