Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Elizabeth Ghione | Wilmington, DE | 5K Registration | DOJ Domestic Violence Unit | Teams | $52.50 | 
|  Matthew Metz | Newark, DE | 5K Registration | DOJ Domestic Violence Unit | Teams | $0.00 | 
|  Ian Mejia | Newark, DE | 5K Registration | KP | Teams | $0.00 | 
|  Jennie Messer | Newark, DE | 5K Registration | DOJ Domestic Violence Unit | Teams | $0.00 | 
|  Aner Marks | Wilmington, DE | 5K Registration | - | - | $0.00 | 
|  Julian Taylor | Newark, DE | 5K Registration | KP | Teams | $0.00 | 
|  Caitlyn West | Newark, DE | 5K Registration | KP | Teams | $0.00 | 
|  Regina Boney | Newark, DE | 5K Registration | KP | Teams | $0.00 | 
|  Valentin Sotelo-Martinez | Newark, DE | 5K Registration | KP | Teams | $0.00 | 
|  Mariela Sotelo-Martinez | Newark, DE | 5K Registration | KP | Teams | $0.00 | 
 
                                    
                
                                    