Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Deacon Pesce | Wilmington, DE | 5K Registration | 1076 | Wilmington Colts Rugby | Teams | $163.16 | 
|  Justin Mowles | Bear, DE | 5K Registration | 1070 | - | - | $0.00 | 
|  Philip Horsey | Wilmington, DE | 5K Registration | 1062 | Horsey | Teams | $0.00 | 
|  Jamie Cebada | Wilmington, DE | 5K Registration | 1050 | Wilmington Rugby | Teams | $0.00 | 
|  Jillian Mondrone | Wilmington, DE | 5K Registration | 1069 | Wilmington Rugby | Teams | $0.00 | 
|  Ivan Turner | Wilmington, DE | 5K Registration | 1081 | Wilmington Rugby | Teams | $0.00 | 
|  michael naughter | Wilmington, DE | 5K Registration | 1072 | - | - | $0.00 | 
|  Jessica Paoletti | Dover, DE | 5K Registration | 1075 | - | - | $0.00 | 
|  Allison Nachimson | Carneys Point, NJ | 5K Registration | 1071 | Wilmington Colts Rugby | Teams | $0.00 | 
|  Jackie Formosa | Dover, DE | 5K Registration | 1059 | - | - | $0.00 | 
Sponsors
- 
                        Race Sponsors- Giordano, DElCollo & Werb
- Gordon, Fournaris & Mammarella
- Financial House
- Diamond Chiropractic
 
 
                                    
                
                                    