Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Tegan Asprey | Aurora, ON | 3 KM (suit) | 3012 | - | - | $167.94 | 
|  Amelia Gallinaro | Waterloo, ON | 3 KM (already have suit) | 3109 | - | - | $110.23 | 
|  Hayley Merrill | Listowel, ON | 3 KM (already have suit) | 3234 | Santas Sleighers | Open (min 5 person team) | $63.70 | 
|  Lauryn Merrill | Listowel, ON | 3 KM (suit) | 3235 | Santas Sleighers | Open (min 5 person team) | $63.70 | 
|  Rob Janecki | Kitchener, ON | 3 KM (suit) | 3151 | - | - | $54.63 | 
|  Chris Galloway | Kitchener, ON | 3 KM (suit) | 3110 | - | - | $54.63 | 
|  Peter Merrill | Listowel, ON | 3 KM (already have suit) | 3236 | Santas Sleighers | Open (min 5 person team) | $31.70 | 
|  Ashley Johnson | Kitchener, ON | 3 KM (suit) | 3155 | Definity Dashers | Open (min 5 person team) | $27.80 | 
|  Jack Puzio | Beamsville, ON | 3 KM (suit) | 3272 | - | - | $27.80 | 
|  Lauren Skoog | Waterloo, ON | 3 KM (suit) | 3316 | Definity Dashers | Open (min 5 person team) | $27.80 | 
 
                                    
                
                                    