Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Donald Coburn | Lewes, DE | COMPETITIVE WALKING 5K | 3266 | - | - | $27.48 | 
|  Barbara Coburn | Lewes, DE | 1 Mile non-competitive walk | - | - | $27.48 | |
|  Mason Rieffer-Telles | Dover, DE | Student - 5K Registration | 3577 | - | - | $27.48 | 
|  Kristen Deptula | Lewes, DE | 5K Registration Run / Walk | 3291 | Trot ’Til You Drop | Teams | $27.48 | 
|  Nancy Kenyon | Lewes, DE | COMPETITIVE WALKING 5K | 3418 | - | - | $25.00 | 
|  Allie Rihani | Crownsville, MD | 5K Registration Run / Walk | 3131 | - | - | $22.15 | 
|  colleen harvey | 5K Registration Run / Walk | 3104 | - | - | $0.00 | |
|  Catherine Streib | Wilmington, DE | 5K Registration Run / Walk | 3124 | - | - | $0.00 | 
|  Brian Towers | Fair Haven, NJ | 5K Registration Run / Walk | 3142 | - | - | $0.00 | 
|  Erin Howard | Fair Haven, NJ | 5K Registration Run / Walk | 3134 | - | - | $0.00 | 
 
                                    
                
                                    