Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Lyssa Bencz | Yellowhead County, AB | 5K Run | - | - | $537.70 | 
|  Weylon Sewepagaham | Edmonton, AB | 15km Run | - | - | $190.53 | 
|  Kara James | Edmonton, AB | 15km Run | - | - | $148.69 | 
|  Melissa Crawford | Busby, AB | 5K Run | - | - | $135.32 | 
|  Michael Broughton | Edmonton, AB | 5K Run | - | - | $107.72 | 
|  Pauline Sweeney | Sherwood Park, AB | 5K Walk | - | - | $107.72 | 
|  Kenneth Abernathy | Edmonton, AB | 15km Run | - | - | $107.72 | 
|  Sarah Burgess | St. Albert, AB | 5K Run | - | - | $100.00 | 
|  Sal Ruda | Edmonton, AB | 15km Run | - | - | $77.60 | 
|  Nola Vorra | Edmonton, AB | 15km Run | - | - | $54.31 | 
 
            
                             
            
                     
            
                     
            
                    