Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Gloria Gorton | HIGGANUM, CT | LUNGSTRONG 1.5 Mile Walk | Sarah's Squad | LUNGSTRONG 5K & 1.5 Mile Walk | $1,874.62 | 
|  Caroline Epp | Beverly, MA | LUNGSTRONG 1.5 Mile Walk | Team Jennifer | LUNGSTRONG 5K & 1.5 Mile Walk | $1,213.25 | 
|  Nathalie Mason | Gloucester, MA | LUNGSTRONG 1.5 Mile Walk | Nattie’s team | LUNGSTRONG 5K & 1.5 Mile Walk | $1,002.27 | 
|  Jennifer Moran | Ipswich, MA | LUNGSTRONG 5k Virtual Run/Walk | Team Jennifer | LUNGSTRONG 5K & 1.5 Mile Walk | $866.26 | 
|  Leah Hirschorn | ASHLAND, MA | LUNGSTRONG 1.5 Mile Walk | - | - | $772.27 | 
|  Sarah Craig | Old Lyme, CT | LUNGSTRONG 1.5 Mile Walk | Sarah's Squad | LUNGSTRONG 5K & 1.5 Mile Walk | $316.50 | 
|  Kelly Rozowsky | Old lyme, CT | LUNGSTRONG 1.5 Mile Walk | Sarah's Squad | LUNGSTRONG 5K & 1.5 Mile Walk | $284.63 | 
|  Paula Solemina | Saugus, MA | LUNGSTRONG 1.5 Mile Walk | Chapters Recovery Center | LUNGSTRONG 5K & 1.5 Mile Walk | $263.75 | 
|  Jennifer Engstrom | Wilmington, MA | LUNGSTRONG 5K Run | The Yoga Loft Wilmington! | LUNGSTRONG 5K & 1.5 Mile Walk | $263.75 | 
|  CHRISTINE Dellamonaca | Leominster, MA | LUNGSTRONG 1.5 Mile Walk | Nana’s Bananas | LUNGSTRONG 5K & 1.5 Mile Walk | $229.64 | 
 
                                    
                
                                    