SWIM TIMES
Start Time | BIB | Last Name | First Name | Sex | Sub-event |
7:00:10 | 500 | Francis | Jet | F | Age Group |
7:00:20 | 501 | Browning | Jordan | F | Age Group |
7:00:30 | 502 | Wilke | Max | M | Age Group |
7:00:40 | 504 | hageman | heather | F | Age Group |
7:00:50 | 506 | Kurland | Andrew | M | Age Group |
7:01:00 | 622 | Erikkson | Nic | M | Novice |
7:01:10 | 507 | Capets | Zack | M | Age Group |
7:01:20 | 508 | Tudor | Jeff | M | Age Group |
7:01:30 | 509 | Sisson | Andrea | F | Age Group |
7:01:40 | 510 | Mumford | Colin | M | Age Group |
7:01:50 | 511 | Vedder | Nora | F | Age Group |
7:02:00 | 512 | Costen | Sage | M | Age Group |
7:02:10 | 513 | O'leary | Ryan | M | Age Group |
7:02:20 | 514 | Wilke | Cymbeline | F | Age Group |
7:02:30 | 515 | Gilliam | Brent | M | Age Group |
7:02:40 | 516 | Caldwell | Rebecca | F | Age Group |
7:02:50 | 517 | Baich | Andrew | M | Age Group |
7:03:00 | 533 | Burdick | Geoffrey | M | Age Group |
7:03:10 | 518 | Stewart | Sidney | M | Age Group |
7:03:20 | 519 | Aittola | Kathryn | F | Age Group |
7:03:30 | 520 | Irvine | Tori | F | Age Group |
7:03:40 | 521 | Coracy | Scott | M | Age Group |
7:03:50 | 523 | Haynes | Billy | M | Age Group |
7:04:00 | 524 | Ebetino | Noah | M | Age Group |
7:04:10 | 525 | Quackenbush | Jackie | F | Age Group |
7:04:20 | 526 | Bey | Maris | F | Age Group |
7:04:30 | 550 | Werkman | Garrett | M | Novice |
7:04:40 | 527 | Paulson | Kyle | M | Novice |
7:04:50 | 528 | Short | Logan | M | Novice |
7:05:00 | 503 | Gallagher | Alissa | F | Age Group |
7:05:10 | 505 | Summerskill | Gail | F | Age Group |
7:05:20 | 529 | Suliman | Aimee | F | Novice |
7:05:30 | 530 | Ottey | Noah | M | Age Group |
7:05:40 | 531 | Wilson | Clayton | M | Age Group |
7:05:50 | 532 | Rubio | Melvin | M | Age Group |
7:06:00 | 623 | Plummer | Stephanie | F | Age Group |
7:06:10 | 534 | Hurley | Monica | F | Age Group |
7:06:20 | 535 | Smith | Matthew | M | Age Group |
7:06:30 | 536 | Stewart | Karen | F | Age Group |
7:06:40 | 537 | Northrup | Margaret | F | Novice |
7:06:50 | 538 | Carbone | Mark | M | Age Group |
7:07:00 | 539 | Ignasiak | Hailey | F | Age Group |
7:07:10 | 540 | Matheson | Richard | M | Age Group |
7:07:20 | 541 | Smith | Monica | F | Age Group |
7:07:30 | 542 | Barthle | Johanna | F | Age Group |
7:07:40 | 543 | Ogburn | Virginia | F | Age Group |
7:07:50 | 544 | Yorkovich | Daniel | M | Age Group |
7:08:00 | 545 | Acheson | Gracia | F | Age Group |
7:08:10 | 624 | Colon | Anthony | M | Age Group |
7:08:20 | 546 | Feffer | Adam | M | Age Group |
7:08:30 | 547 | Hull | Brooke | F | Age Group |
7:08:40 | 548 | Brito | Meredith | F | Age Group |
7:08:50 | 549 | Browning | Sharon | F | Athena |
7:09:00 | 551 | Davenport | John | M | Age Group |
7:09:10 | 552 | White | Hayden | M | Age Group |
7:09:20 | 553 | DelaTorre | Jesus | M | Age Group |
7:09:30 | 554 | Tauchert | Ross | M | Age Group |
7:09:40 | 555 | Roberts | Anita | F | Age Group |
7:09:50 | 556 | Oliphant | Jason | M | Age Group |
7:10:00 | 557 | Hildyard | Bruce | M | Age Group |
7:10:10 | 558 | Diaz Infante | Jose | M | Age Group |
7:10:20 | 559 | Ogburn | Tate | M | Age Group |
7:10:30 | 587 | Daley | Kevin | M | Novice |
7:10:40 | 560 | Taquet | Thibaut | M | Age Group |
7:10:50 | 561 | Petraitis | Kristina | F | Age Group |
7:11:00 | 562 | Miah | Catherine | F | Age Group |
7:11:10 | 563 | Haik | Danielle | F | Age Group |
7:11:20 | 625 | Haponik | Alex | M | Age Group |
7:11:30 | 564 | Hoffman | Kara | F | Age Group |
7:11:40 | 565 | Kim | Sean | M | Clydesdale |
7:11:50 | 566 | Roden-Reynolds | Bryan | M | Novice |
7:12:00 | 567 | Gonzales | Abigail | F | Novice |
7:12:10 | 568 | Moreno | Julian | M | Novice |
7:12:20 | 569 | Kester | Brady | M | Novice |
7:12:30 | 570 | Bell | David | M | Novice |
7:12:40 | 571 | Davenport | Rachel | F | Age Group |
7:12:50 | 572 | Brooks | Amanda | F | Age Group |
7:13:00 | 573 | Maxam | Rebecca | F | Age Group |
7:13:10 | 574 | Scheid | Tracey | F | Age Group |
7:13:20 | 575 | Aittola | Henrik | M | Age Group |
7:13:30 | 576 | Peterson | Sarah | F | Age Group |
7:13:40 | 577 | Browning | Russ | M | Age Group |
7:13:50 | 578 | Marotta | John | M | Age Group |
7:14:00 | 579 | Tkachuk | Grace | F | Age Group |
7:14:10 | 580 | Hinkson | Patrice | F | Age Group |
7:14:20 | 581 | Moore | Taylor | F | Age Group |
7:14:30 | 630 | Pauley | Dan | M | Novice |
7:14:40 | 627 | Pierlott | Meg | F | Age Group |
7:14:50 | 628 | Pierlott | Robby | M | Age Group |
7:15:00 | 582 | Guidetti | Sofia | F | Age Group |
7:15:10 | 583 | Guidetti | Lee | M | Novice |
7:15:20 | 584 | Baybutt | Todd | M | Novice |
7:15:30 | 585 | Long | Garson | M | Novice |
7:15:40 | 586 | Jackson | Tyler | M | Novice |
7:15:50 | 588 | Turley | Nathanael | M | Novice |
7:16:00 | 609 | Turley | Erica | F | Age Group |
7:16:10 | 589 | HOOD | CHRISTOPHER | M | Novice |
7:16:20 | 590 | Reed | Anna | F | Age Group |
7:16:30 | 626 | Hendry | Stuart | M | Novice |
7:16:40 | 591 | Ringelstein | Sandra | F | Age Group |
7:16:50 | 592 | Miah | Alfu | M | Age Group |
7:17:00 | 593 | Jenks | Braydon | M | Age Group |
7:17:10 | 594 | Rizo | Julie | F | Age Group |
7:17:20 | 595 | Smith | Andrew | M | Age Group |
7:17:30 | 596 | Browning | Dia | F | Age Group |
7:17:40 | 597 | Warren | Wallace | M | Age Group |
7:17:50 | 598 | Caccamo | Kathy | F | Novice |
7:18:00 | 599 | Smithdeal | Foss | F | Age Group |
7:18:10 | 600 | Paulin | Jim | M | Age Group |
7:18:20 | 601 | Coruzzi | Denis | F | Age Group |
7:18:30 | 602 | Watson | Alice | F | Age Group |
7:18:40 | 603 | Carrara | Justin | M | Novice |
7:18:50 | 604 | Jackson | Brittany | F | Novice |
7:19:00 | 605 | Margist | Bradley | M | Age Group |
7:19:10 | 606 | Helms | Andrew | M | Novice |
7:19:20 | 607 | Madson | Kyle | M | Age Group |
7:19:30 | 608 | Barcello | Sarah | F | Novice |
7:19:40 | 610 | Forsberg | Max | M | Age Group |
7:19:50 | 611 | Alfini | Michelle | F | Novice |
7:20:00 | 612 | Royster | Derek | M | Novice |
7:20:10 | 613 | Dietrich | Susan | F | Novice |
7:20:20 | 614 | Tracy | Nils | M | Clydesdale |
7:20:30 | 615 | Wolford | Kyle | M | Clydesdale |
7:20:40 | 616 | Schmiedel | Doug | M | Clydesdale |
7:20:50 | 617 | Joseph | Ranjit | M | Novice |
7:21:00 | 618 | Greene | David | M | Novice |
7:21:10 | 629 | Nichols | Mike | M | Novice |
7:21:20 | 619 | Hjardemaal | Fritz | F | Novice |
7:21:30 | 620 | kaneda | heather | F | Novice |
7:21:40 | 621 | Holland | Mark | M | Novice |
7:21:50 | 695 | 2-Person Relay Team | |||
7:22:00 | 691 | 3-Person Relay Team | |||
7:22:10 | 692 | 3-Person Relay Team | |||
7:22:20 | 693 | 3-Person Relay Team | |||
7:22:30 | 694 | 3-Person Relay Team | |||
9:00:00 | 700 | Howle | Wilds | M | Youth TRI |
9:00:10 | 701 | Radoshitzky | Yoav | M | Youth TRI |
9:00:20 | 702 | Snider | Roman | M | Youth TRI |
9:00:30 | 703 | Stewart | Saryna | F | Youth TRI |
9:00:40 | 705 | Rathod | Rudra | M | Youth TRI |
9:00:50 | 706 | Keener | Dorothy | F | Youth TRI |
9:01:00 | 707 | Keener | Elsie | F | Youth TRI |
9:01:10 | 708 | LaForce | Dexter | M | Youth TRI |
9:01:20 | 709 | Feffer | Josephine | F | Youth TRI |
9:01:30 | 710 | Acheson | Lily | F | Youth TRI |
9:01:40 | 711 | Schaefer | Matthew | M | Youth TRI |
9:01:50 | 712 | Pinheiro | Nolan | M | Youth TRI |
9:02:00 | 713 | Paulson | Noah | M | Youth TRI |
9:02:10 | 714 | Alexander | Thomas | M | Youth TRI |
9:02:20 | 761 | Duna | Henryk | M | Youth TRI |
9:02:30 | 704 | Machavaraiani | Teddy | M | Youth TRI |
9:02:40 | 762 | Radoshitzky | Ronny | F | Youth TRI |
9:02:50 | 715 | Long | Norah | F | Youth TRI |
9:03:00 | 716 | Wilke | Piper | F | Youth TRI |
9:03:10 | 717 | Stewart | Sterling | M | Youth TRI |
9:03:20 | 718 | Feffer | Eleia | F | Youth TRI |
9:03:30 | 719 | Valle | Julian | M | Youth TRI |
9:03:40 | 720 | Keenan | Alasdair | M | Youth TRI |
9:03:50 | 756 | Hughes | Bradley | M | Youth TRI |
9:04:00 | 723 | Schellenberg | Maisy | F | Youth TRI |
9:04:10 | 724 | Dailey | Veronica | F | Youth TRI |
9:04:20 | 725 | Dailey | Hudson | M | Youth TRI |
9:04:30 | 726 | Masi | Mila | F | Youth TRI |
9:04:40 | 738 | Machavaraiani | Maximilian | M | Youth TRI |
9:04:50 | 730 | Woodbury | Harper | F | Youth TRI |
9:05:00 | 731 | Wysocki | Ryker | M | Youth TRI |
9:05:10 | 732 | Snider | Mckenna | F | Youth TRI |
9:05:20 | 734 | Schaefer | Lillian | F | Youth TRI |
9:05:30 | 735 | Keenan | Grace | F | Youth TRI |
9:05:40 | 737 | Hood | Ethan | M | Youth TRI |
9:05:50 | 740 | Brooks | Colton | M | Youth TRI |
9:06:00 | 755 | Tilton | Luke | M | Youth TRI |
9:06:10 | 741 | Kane | Olivia | F | Youth TRI |
9:06:20 | 742 | Northrup | Oliver | M | Youth TRI |
9:06:30 | 743 | Fearing-Gore | Carolyn | F | Youth TRI |
9:06:40 | 739 | Tilton | Ben | M | Youth TRI |
9:06:50 | 744 | Anderson | Mia | F | Youth TRI |
9:07:00 | 746 | Feffer | Eden | F | Youth TRI |
9:07:10 | 747 | Brooks | Raelynn | F | Youth TRI |
9:07:20 | 760 | Machavaraiani | Philip | M | Youth TRI |
9:07:30 | 748 | Anderson | Vivian | F | Youth TRI |
9:07:40 | 749 | Springer | Logan | F | Youth TRI |
9:07:50 | 750 | Werkman | Leo | M | Youth TRI |
9:08:00 | 757 | Duna | Cyprian | M | Youth TRI |
9:08:10 | 751 | Woodbury | Annabelle | F | Youth TRI |
9:08:20 | 752 | Howle | Watson | M | Youth TRI |
9:08:30 | 753 | Belsare | Ira | F | Youth TRI |
9:08:40 | 754 | Sakamoto | Kate | F | Youth TRI |
9:08:50 | 758 | Charbonneau | Laura | F | Youth TRI |
9:09:00 | 759 | Danilov | Leo | M | Youth TRI |
Race Day Swim Start Times: Athletes will be sent off every 10 seconds in order of BIB number with a few exceptions due to late registrations. Swim start times will be posted online Saturday July 20 by 6pm and on race morning Sunday July 21 at HFFA packet & timing chip pickup as well as several entry doors to the facility.
Swim Times: All participants must submit a 100 yard swim time for seeding purposes. Being a pool swim with a staggered start, participants are seeded from fastest to slowest. It is in your best interest to submit an accurate 100 yard “pace” time for your swim. In other words, don’t submit your fastest 100 yard swim time, submit a 100 yard time that represents what you’ll do on race day over the event distance. By seeding yourself properly, you’ll end up swimming near people who swim the same pace as you. This will reduce the number of people who you will need to pass or the number of people who will be passing you.
If you need to change your swim time you can do this via your profile on Race Roster. Log in and go to your Participant Dashboard. Click Edit Registration and change your time, then click Submit.
Seeding Order: All participants will be sorted by the submitted 100-yard swim time. A couple hints to guide you with your swim time if this is your first time doing this:
- 50-80 SECONDS – (0:50 – 1:20): Super Fast (In contention to win the race and you swim competitively)
- 81-105 SECONDS – (1:21 – 1:45): Fast Enough (still starting in the first 1/3 of the event)
- 106-130 SECONDS – (1:46 – 2:10): Average Swimmer (Swim well enough and don’t need to stop at the end of each lane line
- 131-164 SECONDS – (2:11 – 2:44): Novice (Still getting used to this thing called triathlon)
- 165-259 SECONDS – (2:45 – 4:59): Complete Beginner/I want to start at the back
Please note these are ranges. The best thing for you to do is to time yourself in a pool to get your time. There is no substitute for this.