Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Bonnie Hoy | Campbellville, ON | 2.5K Walk | 254 | Bonnie and Barbara's friends | Teams | $7,040.34 | 
|  Tina Iaboni | Vaughan, ON | 2.5K Walk | 257 | UniversalCare Movers and Shakers | Teams | $4,755.01 | 
|  Anthony Marmora | Maple, ON | 5K Run | 43 | The Fit Room | Teams | $3,587.34 | 
|  John Vettese | Vaughan, ON | 5K Run | 83 | LMV Law | Teams | $1,596.18 | 
|  Mario Masellis | Vaughan, ON | 5K Run | 44 | TLN MEDIA GROUP FOCUS | Teams | $1,488.50 | 
|  Mary Vitullo | Woodbridge, ON | 2.5K Walk | 389 | - | - | $1,345.65 | 
|  Mikayla Del Medico | Vaughan, ON | 2.5K Walk | 202 | UniversalCare Movers and Shakers | Teams | $1,237.52 | 
|  Franca Favrin | Vaughan, ON | 2.5K Walk | 214 | Hope in Our Strides | Teams | $1,189.61 | 
|  John Doherty | Toronto, ON | 5K Run | 22 | - | - | $1,074.41 | 
|  Elisa Carbone | Vaughan, ON | 2.5K Walk | 181 | UniversalCare Movers and Shakers | Teams | $1,058.24 | 
 
                                    
                
                                    