Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Royzetta Cokley | High Point, NC | Laps for Lupus 1mi/5k Walk | We Got This | Fundraising Team | $184.01 | 
|  Angela Davis | Greensboro, NC | Laps for Lupus 1mi/5k Walk | - | - | $135.68 | 
|  Keva Napper | Winston Salem, NC | Laps for Lupus 1mi/5k Walk | Blooming Thrivers | Fundraising Team | $81.58 | 
|  George Brooks | Greensboro, NC | Laps for Lupus 1mi/5k Walk | The Opportunity Walkers | Fundraising Team | $43.45 | 
|  Goal Getters | Greensboro, NC | Laps for Lupus 1mi/5k Walk | Goal Getters | Fundraising Team | $27.48 | 
|  Britton Beasley | Greensboro, NC | Laps for Lupus 1mi/5k Walk | Britton's High Steppers | Fundraising Team | $25.00 | 
|  Ishtor Beasley | Greensboro, NC | Laps for Lupus 1mi/5k Walk | Britton's High Steppers | Fundraising Team | $0.00 | 
|  Toriana Patterson | Browns Summit, NC | Laps for Lupus 1mi/5k Walk | Sauce Walkerz | Fundraising Team | $0.00 | 
|  Jamie Green | Greensboro, NC | Laps for Lupus 1mi/5k Walk | Blooming Thrivers | Fundraising Team | $0.00 | 
|  Willie Brodie | Warrenton, NC | Laps for Lupus 1mi/5k Walk | - | - | $0.00 | 
Sponsors
- Mount Zion Baptist Church Greensboro
- 
            
                              
- GW Brooks Ministries
- 
            
                              
 
                                    
                
                                    