Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Amber McAllister | Waterloo, ON | Family Rate | McAllister Family Team | Fundraising Team | CA$1,129.04 | 
|  Avery Martin | Waterloo, ON | 5 KM | - | - | CA$1,025.51 | 
|  Terry Ferguson | Wellesley, ON | 2.5 KM | The Hawks | Fundraising Team | CA$1,000.00 | 
|  Glenn Pascoe | Waterloo, ON | 5 KM | - | - | CA$968.27 | 
|  Sarah Holmes | Cambridge, ON | Family Rate | Nexus the Bestus | Fundraising Team | CA$756.23 | 
|  Kemp Family | Russell, ON | Family Rate | - | - | CA$679.70 | 
|  Kylee Biffis | Kitchener, ON | 2.5 KM | Biffis Family | Fundraising Team | CA$626.43 | 
|  Jay Weiler | Waterloo, ON | Family Rate | Weiler Family | Fundraising Team | CA$403.00 | 
|  Lebold5 | Kitchener, ON | Family Rate | - | - | CA$361.98 | 
|  Brenda Julian | Waterloo, ON | Family Rate | Julian/Schlueter/Morris | Fundraising Team | CA$296.34 | 
 
                                    
                
                                    