Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Team FranAltman | Wilmington, DE | Adult 5K Registration Run / Walk | 2 | Team Fran Altman | Teams | $8,812.10 | 
|  Angela Bursler | Bear, DE | COMPETITIVE WALKING 5K | 71 | Angela's Angels | Teams | $243.03 | 
|  Andrea Laws | Wilmington, DE | Adult 5K Registration Run / Walk | 249 | Teal Magnolias | Teams | $109.06 | 
|  Gayle Gibson | Newark, DE | Adult 5K Registration Run / Walk | 154 | - | - | $64.75 | 
|  Becca Tiano | Wilmington, DE | Adult 5K Registration Run / Walk | 415 | Teal Magnolias | Teams | $27.48 | 
|  Janet Donovan | Newark, DE | Adult 5K Registration Run / Walk | 79 | Team Wendy | Teams | $0.00 | 
|  Moira Walker | Wilmington, DE | Adult 5K Registration Run / Walk | 477 | - | - | $0.00 | 
|  TJ Aube | Wilmington, DE | Adult 5K Registration Run / Walk | 11 | Teal Magnolias | Teams | $0.00 | 
|  Vonzora Wright | Clayton, NJ | Adult 5K Registration Run / Walk | 803 | Marlo’s Butterflies | Teams | $0.00 | 
|  Evan Bosari | Newark, DE | Adult 5K Registration Run / Walk | 69 | Team Wendy | Teams | $0.00 | 
 
                                    
                
                                    