Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Raised | 
|---|---|---|---|
|  Audra Petz | Langford, BC | JFD Royals 2024 Swim-A-Thon | $541.11 | 
|  Ivy Joyeux | Victoria, BC | JFD Royals 2024 Swim-A-Thon | $496.77 | 
|  Zachary Joyeux | Victoria, BC | JFD Royals 2024 Swim-A-Thon | $490.53 | 
|  Antje | Victoria, BC | JFD Royals 2024 Swim-A-Thon | $391.42 | 
|  Liz Allan | Victoria, BC | JFD Royals 2024 Swim-A-Thon | $379.27 | 
|  Savana Olsen | Victoria, BC | JFD Royals 2024 Swim-A-Thon | $357.89 | 
|  Lily Bell | Victoria, BC | JFD Royals 2024 Swim-A-Thon | $324.95 | 
|  Grayson Goudy | Langford, BC | JFD Royals 2024 Swim-A-Thon | $324.06 | 
|  Pria McKinstry | Victoria, BC | JFD Royals 2024 Swim-A-Thon | $316.20 | 
|  Holli Poulin | Victoria, BC | JFD Royals 2024 Swim-A-Thon | $311.62 | 
 
                                    
                
                                    