Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Lauren VandenBerg | White Bear Lake, MN | 2024 IN-PERSON Fundraising Walk | Charlie's Gardians | Team | $2,061.18 | 
|  Carson Klersy | Big Lake, MN | 2024 IN-PERSON Fundraising Walk | Carson 2024 | Team | $1,177.70 | 
|  Jean O'Connell | Eagan, MN | 2024 IN-PERSON Fundraising Walk | Maguire family | Team | $743.86 | 
|  Annelise Carlson | Saint Paul, MN | 2024 IN-PERSON Fundraising Walk | - | - | $404.48 | 
|  Bobby Strom | St. Peter, MN | 2024 IN-PERSON Fundraising Walk | Bruised Peaches | Team | $367.21 | 
|  Jenny Williams | Minneapolis, MN | 2024 IN-PERSON Fundraising Walk | Tator Tots | Team | $354.66 | 
|  Wesley Wiggen | MAPLE GROVE, MN | 2024 IN-PERSON Fundraising Walk | Valentini | Team | $215.55 | 
|  Team kiana | Willmar, MN | 2024 IN-PERSON Fundraising Walk | Team Kiana . | Team | $195.97 | 
|  Aine Lenzmeier | St. Paul, MN | 2024 IN-PERSON Fundraising Walk | Maguire family | Team | $149.95 | 
|  Jeremy Kilanowski | Holdingford, MN | 2024 IN-PERSON Fundraising Walk | Emmett's Clot Crushers | Team | $108.20 | 
 
                                    
                
                                    