Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  stephanie lucas | Lewes, DE | 5K Registration Run / Walk | 8968 | - | - | $0.00 | 
|  Lisa Wynn | Ocean View, DE | 5K Registration Run / Walk | 9028 | Certified Running Nuts | Teams | $0.00 | 
|  LeeAnn Waltz | Lewes, DE | 5K Registration Run / Walk | 9016 | Certified Running Nuts | Teams | $0.00 | 
|  Louise Holt | Milford, DE | 5K Registration Run / Walk | 8954 | Certified Running Nuts | Teams | $0.00 | 
|  Lily Hazzard | Georgetown, DE | 5K Registration Run / Walk | 8951 | - | - | $0.00 | 
|  JAMES HARDEN | martinsburg, WV | 5K Registration Run / Walk | 8950 | - | - | $0.00 | 
|  Emery Messick | Harrington, DE | 5K Registration Run / Walk | 8971 | - | - | $0.00 | 
|  steven lucas | lewes, DE | 5K Registration Run / Walk | 8969 | - | - | $0.00 | 
|  Grace Lucas | lewes, DE | 5K Registration Run / Walk | 8967 | - | - | $0.00 | 
|  Sandy Leinhauser | Rutledge, PA | 5K Registration Run / Walk | 9043 | - | - | $0.00 | 
 
                                    
                
                                    