Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Adam Chatfield | Duncraig, WA | Team Members - Requires Team to be already set up | West Bridgetown Warriors - Clarke | Open Team | |
|  Adam Reeve | Warwick, WA | Team Members - Requires Team to be already set up | Fast Thinking | Veteran Open | |
|  Aidan Pontre | Victoria Park, WA | Team Members - Requires Team to be already set up | 6101 Pontré | Open Team | |
|  Aimee Allan | Pinjarra, WA | Team Members - Requires Team to be already set up | Safety Brakes Revisted | Open Team | |
|  Aivy O'Hanlon | Boyup Brook, WA | Team Members - Requires Team to be already set up | Mighty Mums of St Mary's | Women's Team | |
|  Alan Clark | KANGAROO GULLY (WA), WA | Team Members - Requires Team to be already set up | Rusty Ironmen Burgundy | Mixed Team | |
|  Alan Machin | Dingup, WA | Team Members - Requires Team to be already set up | River Cloggers | Mixed Team | |
|  Alan Morrison | East Fremantle, WA | Team Members - Requires Team to be already set up | Monger Mongrels | Super Vets Open | |
|  Alan Hall | Mandurah, WA | Team Members - Requires Team to be already set up | Rusty Ironmen Purple | Mixed Team | |
|  Alana Phillips | City Beach, WA | Team Members - Requires Team to be already set up | Zazu | Women's Team | 
 
                                    
                
                                    