Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Abel Harmer | Charlotte, NC | Family Mile (4:00 PM) | 147 | - | - | 
|  Addie Vermillion | Charlotte, NC | Women's Mile (4:20 PM) | 309 | - | - | 
|  Addison Dalton | Charlotte, NC | Men's Mile (4:30 PM) | 376 | - | - | 
|  Aiden Armeen | Charlotte, NC | Family Mile (4:00 PM) | 355 | - | - | 
|  Alejandro Penaloza | Charlotte, NC | Men's Mile (4:30 PM) | 195 | - | - | 
|  Alexander Strickland | Charlotte, NC | Family Mile (4:00 PM) | 372 | - | - | 
|  Alexander Hare | Charlotte, NC | Men's Mile (4:30 PM) | 250 | - | - | 
|  Alexandra O’Rourke | Charlotte, NC | Family Mile (4:00 PM) | 364 | - | - | 
|  Alicia Kitten | Charlotte, NC | Family Mile (4:00 PM) | 347 | - | - | 
|  Alison Tighe | Charlotte, NC | Women's Mile (4:20 PM) | 218 | - | - | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                     
            
                             
            
                             
                                    
                
                                    