Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Hollie Salo | Sechelt, BC | 10k | 315 | Hollie Clausen | General Team | $593.81 | 
|  Corey Reid | Maple Ridge, BC | 10k | 312 | - | - | $509.59 | 
|  Dana Tong | Pitt Meadows, BC | 10k | 325 | - | - | $331.56 | 
|  Winona Wu | Surrey, BC | 5k | 156 | - | - | $277.77 | 
|  Graeme Thompson | Langley, BC | 5k | 172 | - | - | $87.24 | 
|  Andrew Reid | Mission, BC | 10k | 311 | - | - | $54.31 | 
|  Nick Theobald | Pitt Meadows, BC | 10k | 324 | - | - | $54.31 | 
|  Karen Bonneteau | Langley, BC | 5k | 167 | - | - | $43.62 | 
|  Carson Rockwell | Whiterock, BC | 10k | 313 | - | - | $43.62 | 
|  Amy Tucker | Kamloops, BC | 10k | 337 | - | - | $43.62 | 
 
                                    
                
                                    