Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Team | Raised | 
|---|---|---|---|
|  Pat Kennedy | Urbania, NS | - | CA$1,750.00 | 
|  Crystal Waye | Glace Bay, NS | - | CA$1,740.00 | 
|  Pamela Wilson | Oakfield, NS | - | CA$1,695.00 | 
|  Rodger Gregg | Dartmouth, NS | - | CA$1,505.00 | 
|  Bruce Hancock | Halifax, NS | - | CA$1,325.00 | 
|  John MacDonnell (MacDoJo) | Dartmouth, NS | - | CA$1,295.00 | 
|  🏊♀️JAN JENSEN🌊 | Halifax, NS | - | CA$1,155.00 | 
|  John Colwell | Lunenburg, NS | - | CA$1,145.00 | 
|  Matthias MacLellan | Halifax, NS | - | CA$1,090.00 | 
|  Rita MacAulay | Halifax, NS | - | CA$885.00 | 
 
                                    
                
                                    