Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Charlotte Williams | Wilmington, DE | 5K Registration Run / Walk | 851 | Team Patricia Harris | Teams | $161.45 | 
|  Phyllis Chambers Mobley | Wilmington, DE | 5K Registration Run / Walk | 785 | Team Patricia Harris | Teams | $107.35 | 
|  Pamela Sharpe McGhee | Wilmington, DE | 5K Registration Run / Walk | 839 | Team IFF | Teams | $54.10 | 
|  Pamela Sharpe | Wilmington, DE | 5K Registration Run / Walk | 838 | AKA-Silver Stars | Teams | $32.80 | 
|  Lori Maggio-Hall | Wilmington, DE | COMPETITIVE WALKING 5K | 817 | Team IFF | Teams | $10.00 | 
|  Jeff Darman | 5K Registration Run / Walk | 1504 | - | - | $0.00 | |
|  Mark White | 5K Registration Run / Walk | 1525 | - | - | $0.00 | |
|  terry Browne | 5K Registration Run / Walk | 1490 | - | - | $0.00 | |
|  Jeaneen Johnson | Aberdeen, MD | 5K Registration Run / Walk | Team Patricia Harris | Teams | $0.00 | |
|  Brand-I Curtis | Wilmington, DE | 5K Registration Run / Walk | 789 | - | - | $0.00 | 
 
                                    
                
                                    