Participants
e.g., John, Smith, or jsmith@example.com
| Name | Sub-event | 4 Stage - Start Groups | 6 Stage - Start Groups | 
|---|---|---|---|
|  Aaron Clarke | 4 Stage - eBike | Group 3 10:00am | |
|  Aaron Sangster | 6 Stage - Non eBike | Group 3 8:30am | |
|  Adam Wright | 6 Stage - Non eBike | Group 2 8:15am | |
|  Addison Rutherfurd | 4 Stage - Non eBike | Group 5 10:30am | |
|  Adrian Briggs | 4 Stage - Non eBike | Group 5 10:30am | |
|  Aidan Knight | 4 Stage - Non eBike | Group 4 10:15am | |
|  Alec Everett | 4 Stage - Non eBike | Group 2 9:45am | |
|  Alexandra Clark | 6 Stage - Non eBike | Group 6 9:15am | |
|  Anders Houghton | 4 Stage - Non eBike | Group 2 Recommended for less experienced riders 9:45am | |
|  Andre Kavanagh | 6 Stage - Non eBike | Group 2 8:15am | 
 
                                    
                
                                    