Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Raised | 
|---|---|---|---|
|  Jay Kilgour | Winnipeg, MB | 5k | $1,341.52 | 
|  Collin DeFehr | Vancouver, BC | 5k | $1,019.32 | 
|  Kate Mather | Brandon, MB | 2k | $535.02 | 
|  Luxton Mather | Brandon, MB | 2k | $535.02 | 
|  Meghan McNaught | Winnipeg, MB | 5k | $485.44 | 
|  Danielle Strachan | Winnipeg, MB | 5k | $418.44 | 
|  Chris Friesen | Winnipeg, MB | 5k | $415.07 | 
|  Ryan Del Bigio | Winnipeg, MB | 5k | $295.56 | 
|  Camelia Stefanovici | Winnipeg, MB | 5k | $267.96 | 
|  Sami Tesfazghi | Winnipeg, MB | 5k | $267.96 | 
 
                                    
                
                                    