Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Lauren Deets | Phoenixville, PA | Turkey Trot 2024 Registration | Lauren’s Kick it in the PancreASS warriors | Team | $4,775.69 | 
|  Mary Timm for Jeb❤️ | Tok, AK | Turkey Trot 2024 Registration | - | - | $4,284.54 | 
|  Tonia Hubert | Delray Beach, FL | Turkey Trot 2024 Registration | Tonia’s Team | Team | $2,712.35 | 
|  Chris Jenkins | Tracy, CA | Turkey Trot 2024 Registration | Team Jenkins | Team | $2,242.91 | 
|  Nino Volpe | Massapequa, NY | Turkey Trot 2024 Registration | Dragon Riders | Team | $1,309.95 | 
|  Cynthia | Westchester County, NY | Turkey Trot 2024 Registration | Purple cancer blaster | Team | $1,236.76 | 
|  Kali Benios | Farmington, CT | Turkey Trot 2024 Registration | Cindy Lu’s Crew! | Team | $1,078.37 | 
|  Cynthia Weber | Pembroke, MA | Turkey Trot 2024 Registration | Trotting for a Cure | Team | $1,013.64 | 
|  Carol's Page - 4 John and Kay | Mt Prospect, IL | Turkey Trot 2024 Registration | 4 John and Kay | Team | $994.58 | 
|  Grady Muse | Denver, CO | Turkey Trot 2024 Registration | - | - | $950.12 | 
 
                                    
                
                                    