Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | 
|---|---|---|---|---|
|  Abby Groenenboom | Coalhurst, AB | 10KM (NO shirt) | - | - | 
|  Abby Waldorf | Lethbridge, AB | 5KM (NO shirt) | - | - | 
|  Abi Fontaine | Lethbridge, AB | 5KM (WITH shirt) | - | - | 
|  Abigail Macdonald | Lethbridge, AB | 10KM (WITH shirt) | - | - | 
|  Ada Gook | Lethbridge, AB | 5KM (NO shirt) | - | - | 
|  Adam Burleigh | Lethbridge, AB | 5KM (NO shirt) | - | - | 
|  Aiden Gerard | Lethbridge, Alberta | 5KM Child 12 & Under (NO shirt) | - | - | 
|  Aimee Wickersham | Lethbridge, AB | 5KM (WITH shirt) | - | - | 
|  Aimee Dewacht | Lethbridge, AB | 10KM (NO shirt) | - | - | 
|  Alan Ashcroft | Lethbridge, AB | 5KM (WITH shirt) | - | - | 
 
                                    
                
                                    