Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Dave Weinberg | Greer, SC | The 1,000 Mile Challenge | Team Reviresco | Virtual Team | $12,447.32 | 
|  Charlie Brown | Columbia, SC | The 1,000 Mile Challenge | Team Reviresco | Virtual Team | $7,567.58 | 
|  Rob Quintos | Portland, OR | The 1,000 Mile Challenge | The Beat Endurance | Virtual Team | $3,679.13 | 
|  Ken Johnson | Batavia, OH | The 1,000 Mile Challenge | Team Cabanatuan Ranger | Virtual Team | $2,174.30 | 
|  Joe Dames | Woodbridge, VA | The 1,000 Mile Challenge | Sherpa6 | Virtual Team | $1,065.85 | 
|  Dan Knight | Star, MS | The 1,000 Mile Challenge | Team Cabanatuan Ranger | Virtual Team | $823.09 | 
|  Ben Carpenter | Harris County, GA | The 1,000 Mile Challenge | Sherpa6 | Virtual Team | $616.63 | 
|  Jessica Kouba | Guyton, GA | The 1,000 Mile Challenge | 1/75 Sole Sisters (3) | Virtual Team | $472.86 | 
|  Curt D | Titusville, PA | The 1,000 Mile Challenge | Team Cabanatuan Ranger | Virtual Team | $400.01 | 
|  Allison Johansen | Savannah, GA | The 1,000 Mile Challenge | 1/75 Sole Sisters (3) | Virtual Team | $352.56 | 
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
                                    
                
                                    