Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Paul Siluch | Victoria, BC | Raymond James Father's Day Walk/Run for Prostate Cancer - I am going to raise $150 | Raymond James Victoria | General Team | $20,173.62 | 
|  John Minshall | Victoria, BC | Raymond James Father's Day Walk/Run for Prostate Cancer - I am going to raise $150 | - | - | $2,539.41 | 
|  Barrie Lee | Victoria, BC | Raymond James Father's Day Walk/Run for Prostate Cancer - I am going to raise $150 | - | - | $1,895.17 | 
|  Colleen Leithwood | North Saanich, BC | Raymond James Father's Day Walk/Run for Prostate Cancer - I am going to raise $150 | - | - | $1,765.61 | 
|  Pete Delorme | Victoria, BC | Raymond James Father's Day Walk/Run for Prostate Cancer - I am going to raise $150 | - | - | $1,000.00 | 
|  Madelyn Hubbard | Victoria, BC | Raymond James Father's Day Walk/Run for Prostate Cancer | - | - | $909.80 | 
|  Donna Harder | Victoria, B.C., BC | Raymond James Father's Day Walk/Run for Prostate Cancer - I am going to raise $150 | - | - | $673.03 | 
|  Nicole | Victoria, BC | Raymond James Father's Day Walk/Run for Prostate Cancer - I am going to raise $150 | - | - | $642.78 | 
|  Boyd Porteous | Victoria, BC | Raymond James Father's Day Walk/Run for Prostate Cancer | - | - | $540.40 | 
|  sandra jones | North Saanich, BC | Raymond James Father's Day Walk/Run for Prostate Cancer | Walk for Awareness | General Team | $445.15 | 
 
            
                     
            
                     
            
                             
            
                             
            
                             
            
                             
            
                     
                                    
                
                                    