Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | 26.2km from BackRoads - Start time/projected pace | 19km from BackRoads - Start time/projected pace	 | 15km from BackRoads - Start time/projected pace	 | 11km from Story Book Gardens - Start time/projected pace | 5km starting and finishing at LBC | 
|---|---|---|---|---|---|---|---|
|  Adalberto Lazo Castro | Starting location | BackRoads Direct to London Brewing on TVP and Dundas or Queens | 6:03km / 9:45mile -- 9:05 AM | |||||
|  Adrian Mendez | Starting location | BackRoads Direct to London Brewing on TVP and Dundas or Queens | 5:17km / 8:30mile -- 9:17 AM | |||||
|  Adrienne Vanthuyne | Starting location | Make up your own route and distance! | ||||||
|  Akshay Varghese | Starting location | Story Book Gardens & Direct to LBC via TVP and Dundas or Queens | 6:03km / 9:45mile -- 9:29 AM | |||||
|  Alex Menard | Starting location | BackRoads to London Brewing via TVP turning at Egerton | 5:26km / 8:45mile -- 8:45 AM | |||||
|  Alex Farrell | Starting location | BackRoads All the Way to London Brewing on TVP | 4:58km / 8:00mile -- 8:22 AM | |||||
|  Alexander Howie | Starting location | BackRoads to London Brewing via TVP turning at Egerton | 4:49km / 7:45mile -- 8:58 AM | |||||
|  Alia Dieleman | Starting location | Story Book Gardens & Direct to LBC via TVP and Dundas or Queens | 6:13km / 10:00mile -- 9:27 AM | |||||
|  Amanda Dion | Starting location | Loop starting and finishing at London Brewing | 5km starting and finishing at London Brewing Co-op | |||||
|  Amanda Walsh | Starting location | BackRoads Direct to London Brewing on TVP and Dundas or Queens | 6:03km / 9:45mile -- 9:05 AM | 
 
            
                             
            
                             
                                    
                
                                    