Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | 
|---|---|---|---|---|---|
|  Aaron Taylor | Shell Cove, NSW | GRAVELISTA 135km - UCI (45-49) - M + F | 462 | - | - | 
|  Aaron Batchelor | Wheelers Hill, VIC | GRAVELISTA 135km - UCI (45-49) - M + F | 402 | - | - | 
|  Aaron Keeffe | Heidelberg, VIC | GRAVELISTA 135km - UCI (50-54) - M | 528 | - | - | 
|  Aaron Kerr | Wellington, WGN | GRAVELISTA 95km - Recreational Ride | 856 | - | - | 
|  Adam Blazevic | Forest Hill, VIC | GRAVELISTA 135km - UCI (Elite) - M + F | 5 | - | - | 
|  Adam Kotzen | Doncaster East, VIC | GRAVELISTA 95km - Recreational Ride | 859 | - | - | 
|  Adam Mucha | Salisbury East, SA | GRAVELISTA 95km - Recreational Ride | 877 | - | - | 
|  Adrian Petersen | Redfern, NSW | GRAVELISTA 135km - UCI (19-34) - M + F | 158 | - | - | 
|  Adrian Kite | Warburton, VIC | GRAVELISTA 135km - UCI (40-44) - M + F | 327 | - | - | 
|  Adrian Hodgson | Shell Cove, NSW | GRAVELISTA 135km - UCI (45-49) - M + F | 434 | - | - | 
 
                                    
                
                                    