Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Anja Ivica | Burnaby, BC | In-Person RunSurreyRun 5km | 192 | Safe Software | Team | $469.98 | 
|  Sarita Ponce | Delta, BC | In-Person RunSurreyRun 10km | 1308 | - | - | $272.44 | 
|  Catherine Yoon | Vancouver, BC | In-Person RunSurreyRun 5km | 230 | Safe Software | Team | $182.72 | 
|  Tandra Geraedts | Port Coquitlam, BC | In-Person RunSurreyRun 10km | 1097 | Safe Software | Team | $107.72 | 
|  Anatoly Loutov | Surrey, BC | 1K Kid's Run | 48 | Los RACCOONS | Team | $107.72 | 
|  Jasbir Singh Sethi | Surrey, BC | In-Person RunSurreyRun 5km | 323 | TEAM RBC | Team | $81.91 | 
|  Christoph Jewel Manera | Surrey, BC | In-Person RunSurreyRun 10km | 1360 | - | - | $77.47 | 
|  Naomi Morgan | New Westminster, BC | In-Person RunSurreyRun 5km | 217 | Surrey Libraries Staff | Team | $54.31 | 
|  Teresa Longsworth | Surrey, BC | In-Person RunSurreyRun 5km | 106 | Legs miserables | Team | $54.31 | 
|  Marco Montemayor | Surrey, BC | In-Person RunSurreyRun 10km | 1312 | Chimichanga Express | Team | $54.31 | 
 
            
                     
                                    
                
                                    