Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Bib | Team | Team category | Raised | 
|---|---|---|---|---|---|---|
|  Gloria Gorton | HIGGANUM, CT | LUNGSTRONG 5K Run | 74 | Sarah's Squad | LUNGSTRONG 5K & 1.5 Mile Walk | $2,239.14 | 
|  Loryn Fadus | Deerfield, MA | LUNGSTRONG 1.5 Mile Walk | Loryn’s Lungs | LUNGSTRONG 5K & 1.5 Mile Walk | $1,787.59 | |
|  Sarah Craig | Old Lyme, CT | LUNGSTRONG 5k Virtual Run/Walk | Sarah's Squad | LUNGSTRONG 5K & 1.5 Mile Walk | $1,449.51 | |
|  Jennifer Moran | Ipswich, MA | LUNGSTRONG 1.5 Mile Walk | Team Jennifer | LUNGSTRONG 5K & 1.5 Mile Walk | $1,438.52 | |
|  Juliet DuBois | Wilmington, MA | LUNGSTRONG 5k Virtual Run/Walk | Team Jennifer | LUNGSTRONG 5K & 1.5 Mile Walk | $1,264.65 | |
|  Maggie Hodge | Austin, TX | LUNGSTRONG 1.5 Mile Walk | Sarah's Squad | LUNGSTRONG 5K & 1.5 Mile Walk | $553.88 | |
|  Lacey's fundraising on behalf of the one and only Sarah Knox Craig and LungStrong! | Farmers Branch, TX | LUNGSTRONG 5K Run | 173 | Sarah's Squad | LUNGSTRONG 5K & 1.5 Mile Walk | $369.27 | 
|  Madison Schmidt | Newburyport, MA | LUNGSTRONG 1.5 Mile Walk | KRISSY’S KREW | LUNGSTRONG 5K & 1.5 Mile Walk | $316.50 | |
|  Scott MacDonald | Exeter, NH | LUNGSTRONG 1.5 Mile Walk | Team Lupine | LUNGSTRONG 5K & 1.5 Mile Walk | $263.75 | |
|  Sarah Hoyle | New York, NY | LUNGSTRONG 1.5 Mile Walk | Sarah's Squad | LUNGSTRONG 5K & 1.5 Mile Walk | $263.75 | 
 
                                    
                
                                    