Jodi's Race for Awareness
Saturday, June 14, 2025
Price shown on registration options include ALL taxes & fees.
Registration fees have remained the same as last year.
Registration fees
Prices are inclusive of mandatory charges, items, and fees
SURVIVOR - 5K or 1 Mile Closed
- 
                    Gynecologic Cancer Survivors, this registration is for you! - Online registration closed
 
INDIVIDUAL - 5K or 1 Mile - (Non-Survivor) Closed
- 
                    If you're NOT a gyn cancer survivor this registration category is for you! - Online registration closed
 
Age 70+ INDIVIDUAL 5K OR 1 Mile Closed
- 
                    Age 70+ this is your discounted registration! - Online registration closed
 
12 & Under INDIVIDUAL 5K or 1 Mile Closed
- 
                    Youth ages 12 and under may register here for a discount - Online registration closed
 
VIRTUAL SURVIVOR - 5K or 1 Mile Closed
- 
                    This is a virtual race registration for Gynecologic Cancer Survivors. You may choose to do a 5K or 1 Mile walk or run on your own, remotely, while participating in the cause! If you are not coming to the in person event and you are a gynecologic cancer survivor, this registration category is for you! - Online registration closed
 
VIRTUAL INDIVIDUAL - 5K or 1 Mile - (All Ages - non-Survivor) Closed
- 
                    This is a virtual race registration, meaning you may choose to do a 5K or 1 Mile walk or run on your own, remotely, while participating in the cause! If you are NOT coming to the in-person event this registration category is for you! Discount applied for registrants 0-12 and 70+ at checkout. - Online registration closed
 
SURVIVOR BREAKFAST ONLY (not participating in walk) Closed
7am - 9am - Survivor Breakfast in the City Park Pavilion. All gyn cancer survivors and their families are welcome to join us for breakfast. A Jodi's Race shirt is NOT included with this free registration but you can choose to purchase one. SURVIVOR PHOTO - meet at 8am at the Pavilion (where breakfast is held). Please note that this is NOT a race registration. It only puts you on the list for the Survivor Breakfast.
- 
                            FreeSurvivor Breakfast Only Jun 13 - Jun 14
Fundraising Only Closed
If you are unable to attend and desire to FUNDRAISE ONLY for the Colorado Gynecologic Cancer Alliance, please register here! You will collect donations for CGCA and make a HUGE difference in the lives of others!
- 
                            FreeFundraising Only Jun 13 - Jun 14
Top donors
| No. | Name | Amount | 
|---|---|---|
| 1 | The Kelly Foundation | $10,000.00 | 
| 2 | Jodeen Garcia | $3,000.00 | 
| 3 | Idealease, Inc. | $2,600.00 | 
| 4 | marilyn dana | $2,600.00 | 
| 5 | Anonymous | $2,000.00 | 
| 6 | Sue Hester | $2,000.00 | 
| 7 | NelNet Foundation | $1,700.00 | 
| 8 | Kerry Manion Weissman | $1,040.00 | 
| 9 | Anonymous | $1,040.00 | 
| 10 | Jean Manion | $1,040.00 | 
Top teams
| 1 |   | Sarah's Team F* Cancer$12,500.64Raised $10,000.00Goal | View page | 
| 2 |   | Nicki's Circle Thrivers & Survivors$12,169.40Raised $10,000.00Goal | View page | 
| 3 |   | Queen's Team$7,496.44Raised $5,000.00Goal | View page | 
| 4 |   | OVAR-dosed with love$7,373.20Raised $5,000.00Goal | View page | 
| 5 |   | Egg-cellent Supporters$5,673.00Raised $4,000.00Goal | View page | 
| 6 |   | Mariposas (Mary-posas)Raised:$5,266.28 | View page | 
| 7 |   | JODI'S ANGELSRaised:$3,064.40 | View page | 
| 8 |   | Team SadieRaised:$3,000.00 | View page | 
| 9 |   | Bonnie's Brigade$2,600.80Raised $2,000.00Goal | View page | 
| 10 |   | Lana's TeamRaised:$2,569.84 | View page | 
| 11 |   | Strong Like JulieRaised:$2,501.20 | View page | 
| 12 |   | Friends of Jen 💜$2,381.60Raised $5,000.00Goal | View page | 
| 13 |   | Caelia Diem - Team CecRaised:$2,262.00 | View page | 
| 14 |   | Jan's JammersRaised:$2,154.00 | View page | 
| 15 |   | Team Marcy NewmanRaised:$2,109.00 | View page | 
| 16 |   | Shannon's Squad$2,083.40Raised $500.00Goal | View page | 
| 17 |   | Running Late for a Great CauseRaised:$1,913.16 | View page | 
| 18 |   | AdventHealth Gynecologic OncologyRaised:$1,762.00 | View page | 
| 19 |   | Teal Strong$1,653.60Raised $500.00Goal | View page | 
| 20 |   | Prayerful SurvivorsRaised:$1,564.20 | View page | 
Top fundraisers
| 1 |  View fundraiser page for Kayla | Kayla KellyRaised: $10,000.00 | View page for Kayla | 
| 2 |  View fundraiser page for Kerry | Kerry Weissman$8,759.44Raised $6,000.00Goal | View page for Kerry | 
| 3 |  View fundraiser page for Judye | Judye Wahlberg$6,243.44Raised $5,000.00Goal | View page for Judye | 
| 4 |  View fundraiser page for Audrey | Audrey Krebs$3,202.20Raised $2,500.00Goal | View page for Audrey | 
| 5 |  View fundraiser page for Jodeen | Jodeen GarciaRaised: $3,000.00 | View page for Jodeen | 
| 6 |  View fundraiser page for Marilyn | Marilyn DanaRaised: $2,704.00 | View page for Marilyn | 
| 7 |  View fundraiser page for Mary | Mary Byron$2,148.00Raised $5,000.00Goal | View page for Mary | 
| 8 |  View fundraiser page for Jeanice | Jeanice Hansen$2,041.00Raised $2,000.00Goal | View page for Jeanice | 
| 9 |  | Sue HesterRaised: $2,000.00 | View page for Sue | 
| 10 |  View fundraiser page for John | John VialpandoRaised: $1,700.00 | View page for John | 
Contact information
- Event contact
- Shelly Warnsholz
- Phone
- 303-506-7014
- Website
- Visit website
 
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                             
            
                     
            
                     
            
                     
            
                             
                                    
                
                                    