Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  Scott Smith | Vaughan, ON | 26K Breve Fondo | JDSmith Logistics Solutions | Team | $21,942.91 | 
|  Mary Breedon | Markdale, ON | 53K Mezzo Route | - | - | $5,677.72 | 
|  Deb Fawcett | Markdale, ON | 53K Mezzo Route | - | - | $3,755.66 | 
|  Brian Penny | Kimberley, ON | 26K Breve Fondo | - | - | $2,061.77 | 
|  Katrina Ardiel | Meaford, ON | 73K Medio Fondo | - | - | $1,806.61 | 
|  Willard VanderPloeg | Owen Sound, ON | 53K Mezzo Route | Tour de Brightshores | Team | $1,384.01 | 
|  John Lamberts | Durham, ON | 73K Medio Fondo | Road Warriors | Team | $1,226.50 | 
|  Elaine Mitchell | Markdale, ON | 26K Breve Fondo | - | - | $1,211.36 | 
|  Ed Roberts | Waterloo, ON | 120K Gran Fondo | Jug City Rollers | Team | $1,156.64 | 
|  Kent Hunter | Vaughan, ON | 26K Breve Fondo | JDSmith Logistics Solutions | Team | $1,029.21 | 
 
                                    
                
                                    