Participants
e.g., John, Smith, or jsmith@example.com
| Name | Location | Sub-event | Team | Team category | Raised | 
|---|---|---|---|---|---|
|  John Lawrence | Chatham, ON | Hike for Hospice | John & Lorna | Team | $4,312.88 | 
|  Jonathan Quaglia | Chatham, ON | Hike for Hospice | J Quaglia Law and Order | Team | $3,028.82 | 
|  Lisa Lucio | Blenheim, ON | Hike for Hospice | MBI FINANCIAL | Team | $3,008.36 | 
|  Susan Smith | Ridgetown, ON | Hike for Hospice | Stroll Patrol | Team | $3,000.00 | 
|  Susan Bechard | Chatham, ON | Hike for Hospice | Arrival Financial Solutions | Team | $2,988.15 | 
|  Cathy Weldon | Chatham, ON | Hike for Hospice | - | - | $2,981.98 | 
|  Lorna Lawrence | Chatham, ON | Hike for Hospice | John & Lorna | Team | $2,252.66 | 
|  Chris Earley | Chatham, ON | Hike for Hospice | - | - | $2,087.40 | 
|  Wardles Waddlers | Pain Court, ON | Hike for Hospice | - | - | $2,082.32 | 
|  Jen Wild | Midland, ON | Hike for Hospice | Wildlings | Team | $1,983.80 | 
 
                                    
                
                                    